| BODY | ENGINE |
| TWO-SEAT, TWO-DOOR COUPE BODY STYLE | AM28 ALL-ALLOY, QUAD OVERHEAD CAMSHAFT, 48 VALVE, 5,935CC, V12 |
| EXTRUDED BONDED ALUMINIUM VH BODY STRUCTURE ALUMINIUM, MAGNESIUM ALLOY, COMPOSITE AND STEEL BODY | FRONT MID-MOUNTED ENGINE, REAR-WHEEL DRIVE |
| EXTRUDED ALUMINIUM DOOR SIDE-IMPACT BEAMS | FULLY CATALYSED STAINLESS STEEL EXHAUST SYSTEM WITH ACTIVE BYPASS VALVES |
| HALOGEN PROJECTOR HEADLAMPS (MAIN BEAM) | MAX POWER: 573 PS (565 BHP) AT 6,750 RPM |
| HIGH INTENSITY DISCHARGE HEADLAMPS (DIPPED BEAM) | MAX TORQUE: 620 NM (457 LB FT) AT 5,750 RPM |
| BLACK HEADLAMP BEZELS | ACCELERATION (ESTIMATED): 0-100 KM/H (0-62 MPH) TBC |
| LED REAR LAMPS | MAX SPEED (ESTIMATED): 330 KM/H (205 MPH) |
| CLEAR REAR LAMPS WITH A BLACK BORDER | |
| CARBON FIBRE FRONT SPLITTER AND REAR DIFFUSER | |
| TRANSMISSION | DIMENSIONS |
| REAR MID-MOUNTED ‘SPORTSHIFT™ LLI’ SEVEN-SPEED AUTOMATED MANUAL TRANSMISSION WITH ELECTRONIC SHIFT-BY-WIRE CONTROL SYSTEM | LENGTH: 4385 MM (INC. FRONT NUMBER PLATE PLINTH) |
| ALLOY TORQUE TUBE WITH CARBON FIBRE PROPELLER SHAFT | WIDTH: 2022 MM (INC. MIRRORS) |
| LIMITED-SLIP DIFFERENTIAL | HEIGHT: 1250 MM |
| FINAL DRIVE RATIO 3.7:1 | KERBWEIGHT: (ESTIMATE)1665 KG |
| FUEL TANK CAPACITY:80 LITRES (17.6 UK GAL/21.1 US GAL) | |
| WHEELBASE:2600 MM | |
| BRAKES | SUSPENSION |
| FRONT: VENTILATED CARBON CERAMIC DISCS, 398 MM DIAMETER WITH SIX-PISTON MONOBLOC CALIPERS | THREE STAGE ADAPTIVE DAMPING SYSTEM (ADS) WITH NORMAL, SPORT AND TRACK MODES |
| REAR: VENTILATED CARBON CERAMIC DISCS, 360 MM DIAMETER WITH FOUR-PISTON MONOBLOC CALIPERS | FRONT: INDEPENDENT DOUBLE WISHBONES INCORPORATING ANTI-DIVE GEOMETRY, COIL SPRINGS, ANTI-ROLL BAR AND MONOTUBE DAMPERS |
| BLACK PAINTED BRAKE CALIPERS | REAR: INDEPENDENT DOUBLE WISHBONES WITH ANTI-SQUAT AND ANTI-LIFT GEOMETRY, DUAL-RATE COIL SPRINGS AND MONOTUBE DAMPERS |
| DYNAMIC STABILITY CONTROL (DSC) WITH TRACK MODE | |
| ANTI-LOCK BRAKING SYSTEM (ABS) | |
| ELECTRONIC BRAKEFORCE DISTRIBUTION (EBD) | |
| EMERGENCY BRAKE ASSIST (EBA) | |
| TRACTION CONTROL (TC) | |
| WHEELS & TYRES | STEERING |
| 19-INCH, 10-SPOKE FORGED ALLOY GRAPHITE-PAINTED WHEELS WITH DIAMOND-TURNED FINISH | RACK AND PINION, POWER-ASSISTED STEERING |
| FRONT WHEEL: 9J X 19” | 2.6 TURNS LOCK-TO-LOCK |
| REAR WHEEL: 11J X 19” | COLUMN TILT AND REACH ADJUSTMENT |
| FRONT TYRE: PIRELLI P ZERO CORSA 255 / 35 ZR19 | |
| REAR TYRE: PIRELLI P ZERO CORSA 295 / 30 ZR19 | |
| TYRE REPAIR KIT |
Monday, June 3, 2013
Aston Martin V12 Vantage S
Labels:
News and updates
Subscribe to:
Post Comments (Atom)















No comments:
Post a Comment