Engine Specification 
5.0L
4V (Coyote) TI-VCT ENGINE - Supercharged or Twin Turbo 550HP – 750HP
·        
550+ horsepower @ 6500 rpm
·        
570 ft.-lb.+ of torque @ 5250 rpm
·        
High-performance 5.0-liter, four-valve Ti-VCT engine
·        
Displacement 302 cu. in.
·        
3.63 bore x 3.65-in stroke
·        
Aluminum block
·        
Forged steel crankshaft
·        
Forged steel H-Beam connecting rods
·        
Cast aluminum pistons
·        
Aluminum cylinder heads, DOHC, four valves per cylinder,
variable intake, variable    
        camshaft timing,
·        
Large sump oil pan with 8qt capacity
·        
9.0:1 Compression ratio
·        
Tuned composite intake manifold provides efficient air delivery
and weight savings
        80
mm single bore “drive by wire” throttle body
| Vehicle weight WO/Driver | 2200lbs. – 2700lbs. * Depending on options selected. | 
| Wheelbase | 101 in. | 
| Overall length | 156 in. | 
| Body width, without mirrors | 72 in. (at rear fender) | 
| Overall height | 45 in. | 
| Front track width | 58 in. | 
| Rear track width | 59 in. | 
| Brakes | 4-wheel disc ABS - (Optional Traction Control) | 
| Number of pistons front/rear | 6 piston caliper Front / 4 caliper piston back | 
| Rotor diameter and thickness:Front/Rear | 14.0 / 1.02 in. | 12.8 / .65 in. | 
| Steering | power-assisted, variable-effort rack-and-pinion | 
| Ratio | 15.6:1 | 
| Turns stop-to-stop | 2.53 | 
| transmission | 6-speed Manual / short-throw – T56 | 
| Suspension | Four-wheel independent short/long arm ( SLA ) double wishbone suspension. Includes 6-way double adjustable shocks with adjustable coilover springs and adjustable ride height control. | 
| Differential / Axle | 4:11 ratio or 3:73 ratio – limited-slip / 31 splined cv axles | 
| headlamps | Xenon, high-intensity discharge, Projector with CCFL Halo/Angle Eye | 
| Wheels Size | 19″ x 9.5″ front and 19″ x 12.0″ rear | 
| Tire Size | Front 275/35ZR-19 and Rear 335/35ZR-19 | 
 









 
No comments:
Post a Comment