VEHICLE SUMMARY | DIMENSIONS | |||
Name: | Centuro 110 | Length: | 2031.00 mm | |
Type: | Commuter | Width: | 780.00 mm | |
Fuel Consumption: | 60 | Height: | 1111.00 mm | |
City | ||||
Fuel Consumption: | 79 | |||
Highway | ||||
ENGINE SPECIFICATIONS | OTHER SPECIFICATIONS | |||
Displacement: | 106.7cc | Weight: | 120.00 kg | |
Engine: | MCi-5, Single Cylinder | Ground Clearance: | 173.00 mm | |
Maximum Power: | 8.5 Bhp @ 7500 rpm | Fuel Tank: | 12.70 ltrs | |
Maximum Torque: | 8.5 Nm @ 5500 rpm | Wheelbase: | 1265.00 mm | |
Gears: | 4 Speed | Headlamp: | 12V – 35W/35W – Halogen Bulb | |
Clutch: | Multiplate Wet Type | Battery Type: | Maintenance Free | |
Bore: | 52.4 | Battery Voltage: | 12V | |
Stroke: | 49.5 | Battery Capacity: | 6AH | |
Chassis Type: | Steel double tubular cradle | Wheel Type: | Alloys | |
Cooling Type: | Air Cooling | Wheel Size: | 2.75” x 18” - 3.0” x 18” mm | |
0 to 60: | 8.85 sec. | Tubeless: | No | |
Colors: | Silver, Red, Grey, Blue | |||
SUSPENSION AND BRAKES | ||||
Suspension(Front): | Telescopic hydraulic-damped | |||
Suspension(Rear): | 5-step adjustable, coiled hydraulic-damped | |||
Brakes: | 130mm Drum | |||
Brakes(Rear): | 130mm Drum | |||
Stand Alarm: | NO |
Monday, July 1, 2013
Mahindra Launched Centuro at Rs. 45000
Labels:
News and updates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment