ENGINE | ||
ENGINE NAME | D4162T | B4164T4 |
ENGINE TYPE DESCRIPTION | Four-cylinder turbodiesel with start/stop technology (88g, Tire 205, man) | Four-cylinder direct injection turbo petrol engine with start/stop technology (124g man) |
POWER TRAIN | Front wheel drive | Front wheel drive |
NUMBER OF CYLINDERS | 4 | 4 |
ENGINE DISPLACEMENT | 1560 cc | 1596 cc |
ENGINE BORE | 75 mm | 79 mm |
ENGINE STROKE | 88,3 mm | 81,4 mm |
MAX ENGINE POWER (KW) | 84 kW | 88 kW |
HORSEPOWER (HP) | 115 hp | 120 hp |
REV AT MAX ENGINE POWER | 3600 rpm | 4500 rpm |
TORQUE | 270 Nm | 240 Nm |
REV AT MAX ENGINE TORQUE | 1750,0 - 2500,0 rpm | 1600,0 - 3000,0 rpm |
FUEL TYPE | Diesel | Petrol |
PERFORMANCE | ||
FUEL CONSUMPTION (MIXED) | ||
Six-speed manual gearbox | 3,4 l/100km | 5,3 l/100km |
FUEL CONSUMPTION (CITY) | ||
Six-speed manual gearbox | 3,8 l/100km | 6,8 l/100km |
FUEL CONSUMPTION (HIGHWAY) | ||
Six-speed manual gearbox | 3,1 l/100km | 4,5 l/100km |
ACCELERATION (0-100) | ||
Six-speed manual gearbox | 11,9 s | 9,9 s |
EMISSIONS CO2 | ||
Six-speed manual gearbox | 88 g/km | 124 g/km |
CAPACITY | ||
FUEL CAPACITY | 52 l | 62 l |
CARGO CAPACITY | 335 l | 324 l |
TOWING CAPACITY | 1300 kg | 1300 kg |
WEIGHTS | ||
SERVING WEIGHT | 1471 kg | 1463 kg |
TOTAL WEIGHT | 1890 kg | 1910 kg |
ROOF MAX LOAD | 75 kg | 75 kg |
EXTERIOR DIMENSIONS | ||
HEIGHT | 1420 mm | 1420 mm |
LENGTH | 4369 mm | 4369 mm |
WIDTH | 1783 mm | 1783 mm |
WIDTH INC MIRRORS | 2041 mm | 2041 mm |
WHEEL BASE | 2647 mm | 2647 mm |
TRACK FRONT | 1559 mm | 1559 mm |
TRACK REAR | 1546 mm | 1546 mm |
TURNING CIRCLE | 10,8 m | 10,8 m |
INTERIOR DIMENSIONS (W/O SUN ROOF) | ||
HEAD ROOM FRONT | 984 mm | 984 mm |
HEAD ROOM REAR | 932 mm | 932 mm |
SHOULDER ROOM FRONT | 1396 mm | 1396 mm |
SHOULDER ROOM REAR | 1349 mm | 1349 mm |
LEG ROOM FRONT | 1073 mm | 1073 mm |
LEG ROOM REAR | 847 mm | 847 mm |
HIP ROOM FRONT | 1374 mm | 1374 mm |
HIP ROOM REAR | 1352 mm | 1352 mm |
MISCELLANEOUS | ||
ENVIRONMENTAL CLASSIFICATION | Euro 5 (2011) | Euro 5 (2011) |
Saturday, June 15, 2013
Volvo V40 Cross Country Launched In India At A Price Of 28.5 Lakh
Labels:
News and updates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment