Exterior Dimensions | |
Wheelbase | 114.8 Inches |
Overall Length | 195.6 Inches |
Overall Width | 74.8 Inches |
Overall Height | 58.7 Inches |
Track | 62.6 Inches (Front / 63.3 Inches (Rear) |
Engine and Driveline Specifications | |
Engine | 6.2L OHV V8 |
Displacement | 376 Cubic-Inches |
Bore & Stroke | 4.06 X 3.62 Inches |
Block Material | Cast Aluminum W/ Cast-In-Place Iron Bore Liners |
Cylinder Head Material | Aluminum |
Valvetrain | Overhead Valve; Two Valves Per Cylinder; Roller Lifters |
Ignition System | Coil-Near-Plug Ignition |
Fuel | Sequential Fuel Injection |
Compression Ratio | 10.7:1 |
Horsepower | 415 @ 5,900 Rpm |
Torque | 415 @ 4,600 |
Transmission | Hydra-Matic 6L80 6-Speed Automatic W/ TapShift |
Steering and Stability Specifications | |
Front Suspension | Multi-Link MacPherson Strut; Direct-Acting Stabilizer Bar; Progressive-Rate Coil Springs; Fully Adjustable Camber, Caster And Toe |
Rear Suspension | Four-Link Independent; Progressive-Rate Coil Springs Over Shocks; Stabilizer Bar; Fully Adjustable Camber And Toe |
Steering Type | Electric Power |
Front Brakes | Ventilated Disc (355 X 32 Mm) W/ Four-Piston Fixed Calipers |
Rear Brakes | Ventilated Disc (324 X 22 Mm) W/ Single-Piston Sliding Calipers |
Wheel Size And Type | 19 X 8.5-Inch Forged Aluminum (Front)/19 X 9-Inch (Rear) |
Tires | P245/40R19 (Front)/P275/35R19 (Rear) |
Pricing | $44,470, including a $995 destination charge. |
Sunday, June 9, 2013
2014 Chevrolet SS Sedan, The Soul Of Corvette
Labels:
News and updates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment