Segment | Models | April-2013 | 2012 | % Change | April'12 - March'13 |
---|---|---|---|---|---|
Passenger Vehicles | |||||
A: Passenger cars : Mini | M800, Alto, A-Star, WagonR | 34927 | 30720 | 13.70% | 429569 |
A: Passenger cars : Compact | Swift, Estilo, Ritz | 21535 | 26072 | -17.40% | 255302 |
A: Passenger cars : Super Compact | DZire | 19446 | 15510 | 25.40% | 169571 |
A: Passenger cars : Mid-Size | SX4 | 601 | 634 | -5.20% | 6707 |
A: Passenger cars : Executive | Kizashi | 0 | 3 | -- | 188 |
TOTAL A: PASSENGER CARS | 76509 | 72939 | 4.90% | 861337 | |
B: Utility Vehicles | Gypsy, Grand Vitara, Ertiga | 5318 | 5593 | -4.9 | 79192 |
C: Vans | Omni, Eeco | 8696 | 11723 | -25.80% | 110517 |
Total Domestic Sales | 90523 | 90255 | 0.30% | 1051046 | |
Total Export Sales | 6779 | 10160 | -33.30% | 120388 | |
Total Sales (Domestic + Export) | 97302 | 100415 | -3.10% | 1171434 |
Tuesday, May 21, 2013
Maruti Suzuki Sales in April 2013
Labels:
News and updates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment