| Exterior Specifications: | |
| Chassis Construction | CFRP Monocoque Interlocked W/ CFRP Unit Carrier |
| Dimensions (LxWxH) | 4,643 Mm (182.79 Inches) X 1,940 Mm (76.37 Inches) X 1,167 Mm (45.94 Inches) |
| Weight | 1,700 Kg (3,747 Pounds) / 1,665 Kg (3,670 Lbs) W/ Weissach Package |
| Track Width (Front/Rear) | 1,664 Mm (65.51 Inches) / 1,612 Mm (63.46 Inches) |
| Engine and Driveline Specifications: | |
| Engine | 4.6-Liter V-8 W/ Two Electric Parallel Motors |
| Total Horsepower | 795 Horsepower |
| Total Torque | 575 Pound-Feet |
| Transmission | 7-Speed PDK Automated Manual |
| Fuel Economy | 78 Mpg |
| CO2 Emissions | 70 G/Km |
| Top Speed (Hybrid/Electric | 202 Mph / 93 Mph |
| Acceleration (0-62 Mph/0-124 Mph/0-186 Mph) | 3 Seconds / 9 Seconds / 27 Seconds |
| Battery | Lithium-Ion W. 6.8 KWh Capacity, 200 KW |
| Handling and Suspension Specs | |
| Front Suspension | Double-Wishbone W/ Lift System And PASM |
| Rear Suspension | Multi-Link W/ PASM |
| Front Brakes | Porsche PCCB W/ 410 Mm (16.14-Inch) X 36 Mm (1.41-Inch) Cross-Drilled And Slotted Discs |
| Rear Brakes | Porsche PCCB W/ 390 Mm (15.35-Inch) X 32 Mm (1.26-Inch) Cross-Drilled And Slotted Discs |
| Rims (Front/Rear) | 9.5J X 20 / 12.5J X 21 |
| Tires (Front/Rear) | 265/35ZR20 / 325/30ZR21 |
Sunday, May 19, 2013
Porsche 918 Spyder Hybrid Details in upcoming Model
Labels:
News and updates
Subscribe to:
Post Comments (Atom)












No comments:
Post a Comment