Exterior
The petrol variant priced between 5.49 lakh to 6.69 lakh
The diesel variant priced between 6.69 lakh to 7.99 lakh.
The Enjoy is available in 7 and 8 seater configuration. and 1.4 liter petrol and 1.3 liter diesel engine are also available in different configuration.
Fuel economy 18.2 Kmpl
Max. Seating Capacity 7 and 8
Transmission 5 Speed (Manual)
Torque 18.2 Nm/rpm
Safety 2 Airbags
Fuel economy 18.2 Kmpl
Max. Seating Capacity 7 and 8
Transmission 5 Speed (Manual)
Torque 18.2 Nm/rpm
Enjoy Diesel
|
LS
|
LT
|
LTZ
|
|---|---|---|---|
| Engines & Transmission | |||
| Cylinder count | 4 | 4 | 4 |
| Volume (cc) | 1,248 | 1,248 | 1,248 |
| Max. Power (PS @ rpm) | 77.5 @ 4000 | 77.5 @ 4000 | 77.5 @ 4000 |
| Max. Torque (Nm@rpm) | 188 @ 1750 | 188 @ 1750 | 188 @ 1750 |
| Fuel Efficiency (kmpl)* | 18.2 | 18.2 | 18.2 |
| Fuel Tank Capacity (l) | 50 | 50 | 50 |
| Emission Standards | BS IV (OBD II) | BS IV (OBD II) | BS IV (OBD II) |
| Transmission | 5 Speed MT | 5 Speed MT | 5 Speed MT |
| Suspension & Brakes | |||
| Front Suspension | Mc Pherson Struts | Mc Pherson Struts | Mc Pherson Struts |
| Rear Suspension | Multi Link Coil Spring | Multi Link Coil Spring | Multi Link Coil Spring |
| Front and Rear Shock Absorbers | Passive Twin-Tube Gas Filled Shock Absorbers | Passive Twin-Tube Gas Filled Shock Absorbers | Passive Twin-Tube Gas Filled Shock Absorbers |
| Brakes ( Front & Rear) | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum | Front : Disk, Rear :Drum |
| Dimensions | |||
| Overall Length (mm) | 4,305 | 4,305 | 4,305 |
| Overall Width (mm) | 1,680 | 1,680 | 1,680 |
| Overall Height (mm) | 1,750 | 1,750 | 1,750 |
| Wheel Base (mm) | 2,720 | 2,720 | 2,720 |
| Rear Cargo Volume (l) | 195 | 195 | 195 |
| Cargo Volume With 3rd Row Seats Double Folded (l) | 630 | 630 | 630 |
| Wheels & Tyres | |||
| Wheel | 14 X 5J | 14 X 5J | 14 X 5J |
| Tyre Size | 175/70 R14 | 175/70 R14 | 175/70 R14 |
| Type | Tubeless | Tubeless | Tubeless |
| Weights | |||
| Kerb Weight (kgs) | 1,345 | 1,345 | 1,345 |
| Gross Weight (kgs) | 1,930 |























No comments:
Post a Comment