VEHICLE SUMMARY | |
Name: | Mojo |
Type: | |
Fuel Consumption: City | 30.00 |
Fuel Consumption: Highway | 35.00 |
VERDICT | |
FOR | Looks & Styling Advanced EFi System Large Disc Brakes |
AGAINST | Some buyers may not like its looks Only one variant on offer |
ENGINE SPECIFICATIONS | |
Displacement: | 292cc |
Engine: | 292cc, DOHC |
Maximum Power: | 25 Bhp @ 8500 rpm |
Maximum Torque: | 24 Nm @ 7000 rpm |
Gears: | 6 Manual |
Clutch: | NA |
Bore: | 78 |
Stroke: | 61.2 |
No. of Cylinders: | 1 |
Cylinder Configuration: | NA |
Valve Per Cylinder: | 4 |
Chassis Type: | Twin Tube Exposed frame in Steel, Diamond Frame |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2100.00 mm |
Width: | 830.00 mm |
Height: | 1270.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 160.00 kg |
Ground Clearance: | 150.00 mm |
Fuel Tank: | 15.50 ltrs |
Wheelbase: | 1450.00 mm |
Electrical System: | NA |
Headlamp: | 35W/35Wx2; Halogen Bulb |
Battery Type: | Maintenance Free |
Battery Voltage: | 12V |
Battery Capacity: | 9 AH |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 100/80 – 17″ (Front) 150/60 -17″ (Rear) mm |
Tubeless: | |
Colors: | Red, Silver, Black |
Saturday, December 10, 2011
Mahindra Mojo review
Subscribe to:
Post Comments (Atom)
Mahindra launched a new two wheeler Mahindra Mojo in Indian market. This bike has ultimate features in it. The bike lacks grab rails and looks awesome with extended rear fender and macho tyre.
ReplyDelete